Custom Query (12 matches)
Ticket | Summary | Status | Cc | Owner | Type | Priority |
---|---|---|---|---|---|---|
#594 | Service lab: Query options | assigned | shan | task | normal | |
#622 | e4: review logging code | assigned | shan | enhancement | normal | |
#249 | Sample Editor - manager: Display issues on Mac | assigned | shan | defect | low | |
#360 | Project Editor - User guide | assigned | shan | enhancement | normal | |
#460 | Person Preference | assigned | shan | task | low | |
#555 | Project export: Improvements to progress bar | assigned | shan | enhancement | normal | |
#588 | Sample manager: Dropbown for boolean descriptors | assigned | shan | enhancement | low | |
#686 | Service lab: Notification email | assigned | shan | task | normal | |
#687 | Service lab: Report | assigned | shan | task | normal | |
#688 | Service lab: Data extraction | assigned | shan | task | normal | |
#690 | Service lab: Statistic generation | assigned | shan | task | normal | |
#760 | Theme for editors | assigned | shan | enhancement | normal |
Note: See TracQuery
for help on using queries.