Custom Query (9 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#560 | GELATO: A/X for topology structures | assigned | defect | high | GRITS - next version | |
#611 | GALATO: Upload of maldi MS2 data | assigned | enhancement | high | GRITS - next version | |
#20 | GELATO - Logic for filter settings | assigned | enhancement | normal | GRITS - next version | |
#548 | GELATO: Restrict LCMS annoation by retention time | assigned | enhancement | normal | GRITS - next version | |
#614 | GALATO: Modifying algorithm to handle S in positive mode | assigned | enhancement | normal | GRITS - 1.2 SR3 | |
#928 | GELATO: Trust charge stage dropdown | assigned | enhancement | normal | GRITS - 1.2 SR3 | |
#949 | GELATO: Inaccuracy in Ion masses | assigned | enhancement | normal | GRITS - 1.2 SR3 | |
#405 | GELATO: Add extra annotation column for M+Adduct | assigned | enhancement | low | GRITS - next version | |
#489 | Storing extra info in a file | assigned | enhancement | low | GRITS - next version |
Note: See TracQuery
for help on using queries.