Custom Query (9 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#1104 | MS Merge: unable to merge two annotations from DemoWorkspace | review | defect | highest | GRITS - 1.2 SR2 | |
#586 | MS Merge: Structure specific columns | assigned | enhancement | normal | GRITS - 1.2 SR3 | |
#1017 | MS Merge: ability to hide rows with common annotations | assigned | enhancement | normal | GRITS - next version | |
#1088 | MS Merge: selecting a standard experiment and displaying ratios | assigned | enhancement | normal | GRITS - next version | |
#1091 | Need to refactor to support generic merge | assigned | enhancement | normal | GRITS - 1.2 SR3 | |
#1111 | Duplicate cartoons in Merge summary column | assigned | defect | normal | GRITS - 1.2 SR2 | |
#1114 | Merge export fails for rows where first experiment doesn't have an annotation | review | defect | normal | GRITS - 1.2 SR2 | |
#1115 | Merge shouldn't hide rows | review | defect | normal | GRITS - 1.2 SR2 | |
#18 | Sorting merge columns | assigned | enhancement | lowest | Wish list |
Note: See TracQuery
for help on using queries.