Custom Query (9 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#686 | Service lab: Notification email | assigned | task | normal | Module - Service lab plugin | |
#687 | Service lab: Report | assigned | task | normal | Module - Service lab plugin | |
#688 | Service lab: Data extraction | assigned | task | normal | Module - Service lab plugin | |
#690 | Service lab: Statistic generation | assigned | task | normal | Module - Service lab plugin | |
#805 | Service lab: Annotation of MALDI peaklists | new | task | normal | Module - Service lab plugin | |
#806 | Service lab: Add a new service lab preference page | new | task | normal | Module - Service lab plugin | |
#1101 | ServiceLab: need a filter to select projects by last modification time | review | task | normal | GRITS - 1.2 SR2 | |
#1149 | (Filtering spectra) Averaging spectra with the same precursor ion | assigned | task | normal | Module - Service lab plugin | |
#1150 | (Filtering spectra) Extracting spectra with the specified peak | assigned | task | normal | Module - Service lab plugin |
Note: See TracQuery
for help on using queries.