Custom Query (8 matches)
Ticket | Summary | Status | Owner | Type | Milestone | Priority |
---|---|---|---|---|---|---|
#641 | Annotation Editor: documentation of MS entry creation | assigned | task | GRITS - 1.2 SR3 | highest | |
#816 | GELATO documentation: document column headers | assigned | enhancement | GRITS - 1.2 SR3 | highest | |
#964 | Glycan Array - Glycan Probe Entry - Oligosaccharide structure | new | task | Module - Glycan array analysis | highest | |
#965 | Glycan Array - Glycan Probe Entry - Linker | new | task | Module - Glycan array analysis | highest | |
#966 | Glycan Array - Glycan Probe Entry - Glycan probe | new | task | Module - Glycan array analysis | highest | |
#967 | Glycan Array - Glycan Probe Entry - Supplier | new | task | Module - Glycan array analysis | highest | |
#1083 | Merging results from CID / HCD spectra | review | defect | GRITS - 1.2 SR3 | highest | |
#1104 | MS Merge: unable to merge two annotations from DemoWorkspace | review | defect | GRITS - 1.2 SR2 | highest |
Note: See TracQuery
for help on using queries.