Custom Query (7 matches)
Ticket | Summary | Owner | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#351 | Table: Descriptors and templates for sample description | task | high | GRITS - 1.2 | GRITS core | |
#278 | MS Converter: Database connection limit | defect | normal | GRITS - 1.2 | MS data management | |
#350 | Table: Experiment designer data for fly staining | task | normal | GRITS - 1.2 | GRITS core | |
#884 | Experiment Design - Colour configuration for Step-boxes | enhancement | normal | GRITS - 1.2 SR2 | Experiment designer | |
#921 | Custom Annotation - Should be shared between MS and annotation | enhancement | normal | GRITS - 1.2 SR1 | MS annotation management | |
#528 | MS editor: Jeremys JLP-RBiCRM-ratbrainA data | defect | low | GRITS - 1.2 SR3 | MS data management | |
#9 | Image quality of scaled images | defect | lowest | GRITS - 1.2 | MS annotation management |
Note: See TracQuery
for help on using queries.