Custom Query (8 matches)
Status: assigned (6 matches)
Ticket | Summary | Owner | Type | Priority | Version | Severity |
---|---|---|---|---|---|---|
#686 | Service lab: Notification email | task | normal | GRITS 1.1.x | major | |
#687 | Service lab: Report | task | normal | GRITS 1.1.x | major | |
#688 | Service lab: Data extraction | task | normal | GRITS 1.1.x | major | |
#690 | Service lab: Statistic generation | task | normal | GRITS 1.1.x | major | |
#1149 | (Filtering spectra) Averaging spectra with the same precursor ion | task | normal | GRITS 1.2.x | major | |
#1150 | (Filtering spectra) Extracting spectra with the specified peak | task | normal | GRITS 1.2.x | major | |
Status: new (2 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Version | Severity |
#805 | Service lab: Annotation of MALDI peaklists | task | normal | GRITS 1.1.x | major | |
#806 | Service lab: Add a new service lab preference page | task | normal | GRITS 1.1.x | major |
Note: See TracQuery
for help on using queries.